| Title | NZ$ | AU$ | US$ |
| An Options Analysis for the Commercial
and Economic Development of Offshore Methane Hydrates as a Future Energy
Option for New Zealand - printed report |
70 |
|
|
| An Options Analysis for the Commercial
and Economic Development of Offshore Methane Hydrates as a Future Energy
Option for New Zealand - hi-res pdf (link sent after payment has been made) |
35 |
|
|
| Land Use Planning for Natural Hazards: Stewardship for the Future | 25 | | |
| Study into the Cyclical Performance of the New Zealand Construction Industry - report | 30 | | |
| Fire Engineering Design Guide (Third Edition) - book | 75 | 70.40 | 76.75 |
| Fire Engineering Design Guide (Third Edition) - CD | 35 | 28.80 | 27.90 |
| Fire Engineering Design Guide (Third Edition) - book + CD | 95 | 78.30 | 75.80 |
| Energy Information Handbook (Third Edition) | 55 | 45 | 50 |
| Challenging the Future | 56.25 | 60 | 40 |
| Energy Supply in the Post-Maui Era | 35 | 39 | 26 |
| The NZ Construction Industry National Key Performance Indicators: Handbook & Industry Measures (2006 data) | 30 | | |
| Planning for Natural Hazard Risk in the Built Environment | 30 | 33 | 22 |
| Contribution of NZ's Construction Sector to the National Economy | 25 | 28 | 20 |
| Resource Stewardship and Waste Minimisation | 75 | 80 | 55 |
| Sharing the Future: Risk Communication in Practice | 75 | 80 | 55 |
| New Zealand's Energy Future | 30 | 33 | 22 |
| Distributed Generation: A Study of Opportunities | 45 | 48 | 33 |
| Our Oceans: A Journey of Understanding | 25 | 28 | 18 |
| The Contract in Successful Project Management | 98 | 105 | 70 |
| Electricity Supply & Demand in 2015 (6th Edition) | 50 | 55 | 35 |
| Assessment of Environmental Effects | 85 | 90 | 65 |
| Domestic Hot Water | 50 | 55 | 35 |
| Possible Energy Use Trends for NZ 2000/2010 | 28 | 30 | 20 |
| Management of Engineering Risk | 98 | 105 | 75 |
| Management of Hazardous Waste | 55 | 60 | 40 |
| Landfill Guidelines | 55 | 60 | 40 |
| Precast Concrete | 90 | 95 | 60 |
| Owning the Future | 75 | 80 | 50 |
| Risk & Realities | 85 | 90 | 60 |
| New & Emerging Renewable Energy Opportunites in NZ | 90 | 95 | 65 |
| The Edgecumbe Earthquake | 50 | 55 | 35 |
| Environmentally Educated Engineer | 55 | 60 | 40 |
Energy Efficiency| | Volume 1: Building & Transportation Volume 2: Industry & Primary Production |
| 55
55 | 60
60 | 40
40 |
For prices of other publications, discount and bulk purchase options, please contact CAENZ
|